Trade-In Offer
Now to End July 2019
Trade-In Offer with Denon or Marantz AVR
Brand | Model | MSRP | Trade-In Value with Denon or Marantz AVR | Final Trade-In Price with Denon or Marantz AVR |
Denon | AVRX4500HBKE2 | $2,999 | $900 | $2,099 |
Denon | AVCX6500HBKE2 | $4,299 | $1,290 | $3,009 |
Denon | AVCX8500HBKE2 | $6,199 | $1,860 | $4,339 |
Marantz | SR6013/N1B | $2,399 | $840 | $1,559 |
Marantz | SR7013/N1B | $3,299 | $1,155 | $2,144 |
Model | AVRX4500HBKE2 |
MSRP | $2,999 |
Trade-In Value with Denon AVR | $900 |
Final Trade-In Price with Denon AVR | $2,099 |
Model | AVCX6500HBKE2 |
MSRP | $4,299 |
Trade-In Value with Denon AVR | $1,290 |
Final Trade-In Price with Denon AVR | $3,009 |
Model | AVCX8500HBKE2 |
MSRP | $6,199 |
Trade-In Value with Denon AVR | $1,860 |
Final Trade-In Price with Denon AVR | $4,339 |
Model | SR6013/N1B |
MSRP | $2,399 |
Trade-In Value with Denon or Marantz AVR | $840 |
Final Trade-In Price with Denon or Marantz AVR | $1,559 |
Model | SR7013/N1B |
MSRP | $3,299 |
Trade-In Value with Denon or Marantz AVR | $1,155 |
Final Trade-In Price with Denon or Marantz AVR | $2,144 |
Trade-In Offer with Other Brands AVR
Brand | Model | MSRP | Trade-In Value with Other Brands AVR | Final Trade-In Price with Other Brands AVR |
Denon | AVRX4500HBKE2 | $2,999 | $750 | $2,249 |
Denon | AVCX6500HBKE2 | $4,299 | $1,075 | $3,224 |
Denon | AVCX8500HBKE2 | $6,199 | $1,550 | $4,649 |
Marantz | SR6013/N1B | $2,399 | $600 | $1,799 |
Marantz | SR7013/N1B | $3,299 | $825 | $2,474 |
Model | AVRX4500HBKE2 |
MSRP | $2,999 |
Trade-In Value with Other Brands AVR | $750 |
Final Trade-In Price with Other Brands AVR | $2,249 |
Model | AVCX6500HBKE2 |
MSRP | $4,299 |
Trade-In Value with Other Brands AVR | $1,075 |
Final Trade-In Price with Other Brands AVR | $3,224 |
Model | AVCX8500HBKE2 |
MSRP | $6,199 |
Trade-In Value with Other Brands AVR | $1,550 |
Final Trade-In Price with Other Brands AVR | $4,649 |
Model | SR6013/N1B |
MSRP | $2,399 |
Trade-In Value with Denon or Marantz AVR | $600 |
Final Trade-In Price with Denon or Marantz AVR | $1,799 |
Model | SR7013/N1B |
MSRP | $3,299 |
Trade-In Value with Denon or Marantz AVR | $825 |
Final Trade-In Price with Denon or Marantz AVR | $2,474 |
Terms and Conditions
- Available in Singapore with authorized dealers only.
- AVR in working or non-working conditions are all welcome.
- AVR must be 220-240 voltage with remote controller.