Marantz
Marantz CINEMA 60 Serial 2
Marantz CINEMA 60 Serial 2
Couldn't load pickup availability
7.2-Channel AV Receiver with Dolby Atmos and Powered by HEOS™
From explosive sound effects and crystal-clear dialogue to captivating scores, CINEMA 60 SERIES 2 elevates everything you love about movies, all in a timeless, feature-rich design. Built on decades of engineering expertise and a passion for exceptional sound, this powerful 7-channel AV receiver delivers breathtaking home theater experiences. Immersive surround sound is powered by an upgraded 32-bit 8-channel DAC and Dolby Atmos integration, while advanced connectivity includes 7 HDMI ports, eARC and support for two screens. CINEMA 60 SERIES 2 is engineered to bring your movies, music and games to life with the impact and clarity of signature Marantz sound.
- 7.2-channel AV receiver
- Dolby Atmos immersive audio
- HDMI eARC connectivity
- 100W per channel amplification
- Timeless Marantz design
- Built for movies, music and gaming
- Powered by HEOS
Multichannel Surround
| Feature | Specification |
|---|---|
| DTS-HD / DTS:X / DTS:X Pro | Yes / Yes / No |
| DTS Neo:6 / DTS Neural:X | No / Yes |
| DTS Virtual:X | Yes |
| IMAX Enhanced | No |
| Dolby TrueHD / Atmos / Atmos Height Virtualization / Atmos Music | Yes / Yes / Yes / Yes |
| Dolby ProLogic II / Dolby Surround | No / Yes |
| Multichannel Stereo | Yes |
| Max. Number of Processing (Preamp) Channels | 7.1 |
Sound Enhancements
| Feature | Specification |
|---|---|
| Discrete Power Amplifier | Yes |
| Copper Plated Chassis | No |
| Power Transformer | EI |
| Pure Direct | Yes |
| Current Feedback Topology | Yes |
| Hyper Dynamic Amplifier Modules (HDAM) | Yes (SA2) |
| Audyssey | MultEQ XT |
| Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
| Subwoofer Mode: Standard / Directional | Yes / No |
| Dirac Live Upgradability | Yes |
| Compressed Audio Enhancer: MDAX2 | Yes |
Network
| Feature | Specification |
|---|---|
| HEOS Multi-Room and Streaming | Yes |
| Bluetooth Re-transmit for Bluetooth Headphones | Yes |
| Volume Control for Bluetooth Transmitter | Yes |
| Network Audio Sharing | Yes |
| Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
| Lossless Formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes |
| DSD Audio Streaming | Yes (2.8 / 5.6 MHz) |
| Gapless Playback | Yes (FLAC, WAV, ALAC, DSD) |
| AirPlay Audio Streaming | Yes (AirPlay 2) |
| Internet Radio | Yes (TuneIn) |
| Spotify Connect | Yes |
| TIDAL Connect | Yes |
| Qobuz Connect | Yes |
| Pandora / SiriusXM | Yes / Yes |
| Other Streaming Services | Amazon Music / Amazon Music HD / TIDAL / Deezer / iHeart Radio / SoundCloud / Mood Mix |
| Roon Ready | Yes |
| Smartphone Remote App | Marantz AVR Remote / HEOS |
| Tablet Compatibility | Android / iOS / Amazon Kindle |
| Wi-Fi / Bluetooth / Ethernet | Yes / Yes / Yes |
HDMI
| Feature | Specification |
|---|---|
| HDMI Inputs: Rear / Front | 6 / 0 |
| HDCP 2.3 Support | Yes |
| HDMI Outputs: Main / Zone | 2 / 0 |
| HDMI to HDMI Scaling | 1080p / 4K to 8K |
| HDMI 2.1: 8K/60Hz / 4K/120Hz | Yes / Yes |
| 8K/60Hz / 4K/120Hz Pass-through In/Out | 3 / 2 (up to 40 Gbps) |
| Enhanced ARC / ARC | Yes / Yes |
| HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR | Yes / Yes / Yes / Yes / Yes |
| ALLM Pass-through for Gaming | Yes |
| Variable Refresh Rate / Quick Frame Transport / Quick Media Switching | Yes / Yes / No |
| AMD FreeSync Compatible | Yes (HDMI 4–6) |
| 3D Signal Pass-through | Yes |
| HDMI Pass-through in Standby Mode | Yes |
| Picture Adjust / Noise Reduction | No / No |
| CEC / DSD Audio Capability / Auto LipSync | Yes / No / Yes |
Multiroom / CI
| Feature | Specification |
|---|---|
| HEOS Multi-Room Integrated | Yes |
| HEOS Link Compatibility: IR / IP | Yes / Yes |
| Multi-Room Zones | 2 |
| Zone Audio Source: HDMI | No |
| Zone Audio Source: Optical / Coaxial | Yes (2ch) |
| Zone Audio Source: Network / USB | Yes |
| Zone Audio Source: Analog | Yes |
| Zone Audio Output: Speaker / Pre-Out | Yes / Yes |
| Zone HDMI Output from HDMI Source | No |
| IP Control / RS232 Control / Web Control / App Control | Yes / No / Yes / Yes |
| IR Flasher In / Marantz Remote Bus | Yes / Yes |
| DC Trigger Output | 1 |
| HDMI Diagnostics | Yes |
Others
| Feature | Specification |
|---|---|
| Auto Speaker Setup by Microphone | Audyssey MultEQ XT / Dirac Live (Upgrade) |
| Front Display | Porthole OLED |
| Graphic User Interface (GUI) | Modern HD GUI |
| ISF Certification | No |
| GUI Languages | 9 |
| Setup Assistant / Smart Select | Yes / Yes |
| Firmware Update by Network / USB | Yes / Yes |
| Variable Crossover / Optimized Bass Redirection / Bass Sync | Yes / Yes / No |
| ECO Mode / Auto Power Off / Sleep Timer | Yes / Yes / Yes |
Inputs / Outputs
| Feature | Specification |
|---|---|
| HDMI In / Out | 6 / 2 |
| Multi-Room Video Out: Video / HDMI | No / No |
| Analog In / Out | 4 / 0 |
| Phono (MM) In | Yes |
| Digital In: Optical / Coaxial | 2 / 2 |
| Multi-Room Out: Analog / Digital | 1 / 0 |
| Multichannel Pre-Out | Yes (7.2) |
| Subwoofer Outputs | 2 |
| Speaker Terminal: Gold Plated Screw / Regular Screw | No / Yes |
| Number of Speaker Terminals | 7 |
| Speaker A / B | Assignable |
| Bi-Amp Drive | Assignable |
| Multi-Room Speaker Terminal | Assignable |
| Front Inputs: Audio / Composite / Digital / HDMI / USB | No / No / No / No / Yes |
| USB Audio | Yes |
| Made for iPod / Made for iPhone | No / No |
| USB Power Supply on Rear Panel | Yes |
| AM/FM Tuner | Yes |
Specifications
| Feature | Specification |
|---|---|
| Number of Power Amplifiers | 7 |
| Power Output (8 Ω, 20 Hz–20 kHz, 0.08% 2ch Drive) | 100 W |
| Power Output (6 Ω, 1 kHz, 0.7% 2ch Drive) | 140 W |
General
| Feature | Specification |
|---|---|
| Metal Front Panel | No |
| System Remote Control | RC054SR |
| Power Consumption | 650 W |
| Power Consumption, No Sound (ECO On / Off) | 45 W / 75 W |
| Standby Consumption | 0.2 W |
| CEC Standby Consumption | 0.5 W |
| Network Standby Consumption | Less than 2.0 W |
| Maximum Dimensions — Antenna Vertical (W × D × H) | 17.4 × 13.9 × 9.3 in |
| Dimensions — Without Antenna (W × D × H) | 17.4 × 13.5 × 6.5 in |
| Weight | 24 lbs |
| What's in the Box | Main unit, remote control, batteries, AM/FM antennas, wire labels, quick start guide, Audyssey microphone, cardboard microphone stand, 2 external detachable antennas, AC cord |
Share
