1
/
of
6
Marantz
Marantz MODEL 70 2-Channel Integrated Amplifier with HDMI ARC and Bluetooth
Marantz MODEL 70 2-Channel Integrated Amplifier with HDMI ARC and Bluetooth
Regular price
$1,390.00
Regular price
Sale price
$1,390.00
Unit price
/
per
Tax included.
Couldn't load pickup availability
The MODEL 70 amplifier is crafted for musical experiences that move you; the ones you can’t forget. Harnessing Marantz’s decades-long history of audio excellence, it brings signature hi-fi heritage and remarkable performance into the modern home. Thanks to its generous connectivity, including an MM phono stage, HDMI ARC, and more, all your entertainment is elevated. Your vinyl-listening rituals—warm and immersive; your CDs—dynamic and expressive; movie night—cinematic and lifelike. Whether that’s listening through your favorite pair of speakers or privately on headphones, you can always expect effortlessly musical performance.
- 2 x 50W high-current amplification
- HDMI ARC for TV audio
- Bluetooth with aptX Adaptive
- Built-in MM phono stage
- High-quality DAC for digital playback
- Timeless Marantz industrial design
Features
| Feature | Specification |
|---|---|
| Channels | 2 |
| Amplification | Class A/B |
| Current Feedback Topology | Yes |
| Phono EQ | Standard |
| Phono EQ – Marantz Musical | No |
| Phono EQ – Marantz Musical Premium | No |
| HDAM Version | SA3 |
| High Grade Audio Components | Yes |
| Customized Components | Yes |
| Power Transformer – Toroidal | Yes |
| Power Transformer – EI | No |
| Aluminum Extrusion Heat Sink | Yes |
| Balance Control | Yes |
| Bass Control | Yes |
| Treble Control | Yes |
| Loudness | No |
| Digital Input – USB-B | 0 |
| Digital Input – Optical | 1 |
| Digital Input – Coaxial | 1 |
| Digital Input – USB-A | 0 |
| DAC | ES Sabre DAC |
| Bluetooth | Yes |
| Bluetooth aptX | Yes – aptX, aptX HD, aptX Adaptive |
| NFC | No |
Others
| Feature | Specification |
|---|---|
| Linear Drive Power Supply | Yes |
| Linear Volume Control | Yes |
| Schottky Diodes | Yes |
| Solid Heat Sinks | Yes |
| System Block Shielding – Copper | No |
| System Block Shielding – Metal | No |
| System Block Shielding – None | Yes |
| Low Noise OLED Display | Yes |
| Source Direct | Yes |
Inputs / Outputs
| Input / Output | Specification |
|---|---|
| Audio Inputs | 4 |
| Digital Input – USB-B | 0 |
| Digital Input – Optical | 1 |
| Digital Input – Coaxial | 1 |
| Digital Input – USB-A | 0 |
| Auto Power On by Digital Input Signal | Yes |
| TV Remote Learning | No |
| Phono Input – MM | Yes |
| Phono Input – MC | No |
| Balanced In / Out | No / No |
| Pre-out / Main-in | Yes + Subwoofer / No |
| HDMI Inputs | 1 – ARC |
| HDMI Outputs | No |
| Gold-Plated Cinch | Yes |
| Speaker A / B | No |
| Speaker Terminals | Metal (Gold) Screw |
| Number of Speaker Terminals | 2 |
| D-Bus | Yes |
| Bluetooth | Yes |
| Bluetooth Headphone Transmission | Yes |
| Bluetooth Headphone Volume Control | Yes |
| Headphone Output | Yes |
Specifications
| Specification | Exact Value |
|---|---|
| RMS Power Output – 8 Ω | 50 W × 2 |
| RMS Power Output – 4 Ω | 65 W × 2 |
| Measurement | 20 Hz – 20 kHz, simultaneous drive of both channels |
| Total Harmonic Distortion | 0.08 % |
| Frequency Response | 5 Hz – 100 kHz ±3 dB |
| Damping Factor | 100 or more |
| Input Sensitivity / Impedance – PHONO MM | 1.6 mV / 47 kΩ |
| Input Sensitivity / Impedance – CD, LINE 1, LINE 2 | 155 mV / 15 kΩ |
| Output Voltage – PREAMP OUT L/R | 1.3 V |
| Output Voltage – SUBWOOFER | 200 mV |
| Maximum Allowable PHONO Input Level – MM | 80 mV at 1 kHz |
| RIAA Deviation | ±1.0 dB, 20 Hz – 20 kHz |
| Signal-to-Noise Ratio – PHONO MM | 85 dB, 5 mV input |
| Signal-to-Noise Ratio – CD / LINE 1 / LINE 2 | 110 dB, rated output |
| Bass Control | ±10 dB at 50 Hz |
| Treble Control | ±10 dB at 15 kHz |
Bluetooth Specifications
| Bluetooth | Specification |
|---|---|
| Supported Audio Formats – Receive | aptX Adaptive / aptX HD / aptX / AAC / SBC |
| Supported Audio Formats – Transmit | aptX Adaptive / aptX HD / aptX / SBC |
| Supported Audio Applications – Receive | Classic Audio (AVRCP) |
| Supported Audio Applications – Transmit | Classic Audio |
| Transmit Power | Power Class 1 |
| Typical Range | 30 m in line of sight* |
General
| General | Specification |
|---|---|
| Available Colors | Black, Silver-Gold |
| Power Supply | AC 230 V, 50/60 Hz |
| Power Consumption | 150 W |
| Standby Consumption – Normal | 0.3 W |
| Standby Consumption – Optical | 0.5 W |
| Standby Consumption – Coaxial | 0.5 W |
| Standby Consumption – HDMI ARC / CEC | 0.5 W |
| Standby Consumption – Bluetooth Connected | 1.0 W |
| Standby Consumption – All Standby | 1.0 W |
| Auto Power Off | Yes |
| Detachable Power Cable | Yes |
| Remote Control | RC006PMCD |
| System Remote Function | Yes |
| Operating Temperature | +5 °C – +35 °C |
| Maximum Dimensions (W × D × H) | 442 × 375 × 109 mm |
| Weight | 7.9 kg |
| Carton Dimensions (W × D × H) | 522 × 469 × 190 mm |
| Carton Weight Including Product | 9.8 kg |
| Remote Control Battery | Zinc-Carbon |
Share
